A Visitor Parking Management App Delivering Convenience & Compliance
Run your visitor parking with a convenient digital pass system and a full featured patrol module all on the cell phone mobile platform. Trusted with a 97% client approval rating, we are the most used resident visitor parking platform in the market.
The Perfect Way To Get A Parking Pass
Our robust parking platform allows residents to create digital visitor parking passes on their smartphones fast. No misplaced passes, or having physical passes driven away.
Value And Innovation
Since 2018 we have been innovating in the visitor parking space, providing superior features, best value and convenience for our users.
Compliance Made Easy
Parking management is very time consuming, we solve visitor parking problems by defining compliance and reducing the workload with easy to use tools, including a digital patrol module.
Complex Operations Simplified
On the surface visitor parking looks easy, however it is varied and complex with multiple pass types and rule sets. We deliver simplified guidance and a clear user experience to reduce violations allowing for more parking.
Keys To Visitor Parking Management
Our features and tools for residents, visitors and management present solutions like nothing else in the visitor parking space
Passes created from any location by Residents or their Visitors or Authorised Service Vehicles.
Passes can be sent by SMS Text message to visitors and service vehicles.
Multiple parking rule choice options available to accommodate any building.
Passcodes can be created for each suite to protect parking data/unauthorized pass use.
Full featured patrol module that tracks pass activity, issues violations with history.
Gives control over every aspect of the application.
Numbers that make us proud
22,000+
Condo Residents Served
44,000+
Visitor Passes Each Month
100st+
Property Experience
15,000+
Hrs/Month Elevator Time Saved
Our Clients Speak
Check Out The Prototype
The Right Plan for Your Building
We have several powerful plans to assist any level of building needs
Basic | Standard | Premium Revenue* | |
---|---|---|---|
Features | Free | $0.1375 Cents/Month/Suite* | $0.18 Cents/Month/Suite* |
Users and Visitor Passes | |||
Digital Passes Per Year | Up to 3,500* | Unlimited | Unlimited |
Floors & Suite Accounts | Unlimited | Unlimited | Unlimited |
SMS Text Send Passes | Unlimited | Unlimited | Unlimited |
Basic Product Features | |||
All Visitor Parking Rules Choices | |||
Secure Building Codes For Suites Sharing Parking | |||
Visitor, Residents, Trades & EV Pass Management | |||
Patrol Electronic Logbook With No Internet Option | |||
Warnings/Tickets/Tow Notices Emailed with Photos | |||
Management/Reports Module | |||
Advanced Product Features | |||
Multiple Buildings Sharing One Visitor Lot | |||
Unique Sign Up Codes Each Suite Email/Print PDF | |||
Detection Of Residents In Visitor Parking | |||
Resident Stall/Suite/Plate Inventory Module | |||
Extended, Party, Additional Passes & Monitoring | |||
SMS Text Signup, Expiry, Confirmations | |||
Electronic Tow Notices Sent To Dispatch | |||
Patrol Module Camera LPR Automation | |||
Parking Rules QR Codes & Signs | |||
Revenue Features | |||
Rentals In Visitor Parking Booking Module | |||
Payment of Rental Parking In Visitor Lot | |||
Ticket Payment Management Module | |||
Advanced Reporting PDF w/Payment Reports | |||
Revenue Management Module | |||
Revenue Payment Gateway For: | |||
Extended And Party Passes | |||
Patrol Tickets And Parking Fines | |||
EV Vehicle Charging Time | |||
Daily/Weekly/Monthly Parking | |||
Rental Stalls In Visitor Parking | |||
* If you go over we provide 30 days of free passes until your upgrade is completed. | * Minimum $8.50 Per Month/Building Annual Contract | * Min $35.00/Month/Building Annual Contract Revenues 90% Paid to Management (Less Taxes and Banking/Transaction Fees) |
Ready to Register your Building?
Start creating Digital Visitor Passes now!
Facing troubles with Pass10x app? Reach out to Support
The Perfect Way To Get A Parking Pass
Our robust parking platform allows residents to create digital visitor parking passes on their smartphones fast. No misplaced passes, or having physical passes driven away.
Value And Innovation
Since 2018 we have been innovating in the visitor parking space, providing superior features, best value and convenience for our users.
Compliance Made Easy
Parking management is very time consuming, we solve visitor parking problems by defining compliance and reducing the workload with easy to use tools, including a digital patrol module.
Complex Operations Simplified
On the surface visitor parking looks easy, however it is varied and complex with multiple pass types and rule sets. We deliver simplified guidance and a clear user experience to reduce violations allowing for more parking.
Keys To Visitor Parking Management
Our features and tools for residents, visitors and management present solutions like nothing else in the visitor parking space
Passes created from any location by Residents or their Visitors or Authorised Service Vehicles.
Passes can be sent by SMS Text message to visitors and service vehicles.
Multiple parking rule choice options available to accommodate any building.
Passcodes can be created for each suite to protect parking data/unauthorized pass use.
Full featured patrol module that tracks pass activity, issues violations with history.
Gives control over every aspect of the application.
Numbers that make us proud
22,000+
Condo Residents Served
44,000+
Visitor Passes Each Month
100st+
Property Experience
15,000+
Hrs/Month Elevator Time Saved
Our Clients Speak
Check Out The Prototype
The Right Plan for Your Building
We have several powerful plans to assist any level of building needs
Basic | Standard | Premium Revenue* | |
---|---|---|---|
Features | Free | $0.1375 Cents/Month/Suite* | $0.18 Cents/Month/Suite* |
Users and Visitor Passes | |||
Digital Passes Per Year | Up to 3,500* | Unlimited | Unlimited |
Floors & Suite Accounts | Unlimited | Unlimited | Unlimited |
SMS Text Send Passes | Unlimited | Unlimited | Unlimited |
Basic Product Features | |||
All Visitor Parking Rules Choices | |||
Secure Building Codes For Suites Sharing Parking | |||
Visitor, Residents, Trades & EV Pass Management | |||
Patrol Electronic Logbook With No Internet Option | |||
Warnings/Tickets/Tow Notices Emailed with Photos | |||
Management/Reports Module | |||
Advanced Product Features | |||
Multiple Buildings Sharing One Visitor Lot | |||
Unique Sign Up Codes Each Suite Email/Print PDF | |||
Detection Of Residents In Visitor Parking | |||
Resident Stall/Suite/Plate Inventory Module | |||
Extended, Party, Additional Passes & Monitoring | |||
SMS Text Signup, Expiry, Confirmations | |||
Electronic Tow Notices Sent To Dispatch | |||
Patrol Module Camera LPR Automation | |||
Parking Rules QR Codes & Signs | |||
Revenue Features | |||
Rentals In Visitor Parking Booking Module | |||
Payment of Rental Parking In Visitor Lot | |||
Ticket Payment Management Module | |||
Advanced Reporting PDF w/Payment Reports | |||
Revenue Management Module | |||
Revenue Payment Gateway For: | |||
Extended And Party Passes | |||
Patrol Tickets And Parking Fines | |||
EV Vehicle Charging Time | |||
Daily/Weekly/Monthly Parking | |||
Rental Stalls In Visitor Parking | |||
* If you go over we provide 30 days of free passes until your upgrade is completed. | * Minimum $8.50 Per Month/Building Annual Contract | * Min $35.00/Month/Building Annual Contract Revenues 90% Paid to Management (Less Taxes and Banking/Transaction Fees) |
Ready to Register your Building?
Start creating Digital Visitor Passes now!